Number One Stamps from Australia

Click on any stamp image to enlarge and show details

1913 Australia #1 1913 Australia #1 *HR, F-VF, ID: 8368 $9.20 Add to Cart
1913 Australia #1 1913 Australia #1 *HR, F-VF, ID: 11997 $9.20 Add to Cart
1913 Australia #1 1913 Australia #1 *HR, F, ID: 9366 $8.05 Add to Cart
1913 Australia #1 1913 Australia #1 *HR, F, ID: 9643 $8.05 Add to Cart
1913 Australia #1 1913 Australia #1 U, F-VF, ID: 13050 $6.00 Add to Cart
1913 Australia #1 1913 Australia #1 U, F-VF, ID: 10942 $6.00 Add to Cart
1913 Australia #1 1913 Australia #1 U, F, ID: 12454 $5.25 Add to Cart
1913 Australia #1 1913 Australia #1 U, F, ID: 12458 $5.25 Add to Cart
1913 Australia #2 1913 Australia #2 *NG, F, ID: 11998 $8.75 Add to Cart
1913 Australia #2 1913 Australia #2 U, F-VF, ID: 9477 $1.40 Add to Cart
1929 Australia #C1 1929 Australia #C1 **, VF, ID: 9505 $13.00 Add to Cart
1929 Australia #C1 1929 Australia #C1 U, F-VF, ID: 9506 $6.80 Add to Cart
1902 Australia #J1 1902 Australia #J1 U, JF, ID: 12000 $9.20 Add to Cart
1902 Australia #J1 1902 Australia #J1 *HR, VG, ID: 11999 $8.05 Add to Cart
1931 Australia #CO1 1931 Australia #CO1 *LH, F-VF, ID: 4848 $28.00 Add to Cart
1931 Australia #O1 1931 Australia #O1 U, F-VF, ID: 2941 $36.00 Add to Cart
1946 Australia #M1 1946 Australia #M1 **, F-VF, ID: 8548 $5.75 Add to Cart
1946 Australia #M1 1946 Australia #M1 **, F-VF, ID: 8550 $5.75 Add to Cart
1946 Australia #M1 1946 Australia #M1 **, F-VF, ID: 8547 $5.75 Add to Cart
User Account
Forgot Password? | Register
 
Shopping Cart
 
Font Size
AAA