Number One Stamps from Belgium

Click on any stamp image to enlarge and show details

1849 Belgium #1 1849 Belgium #1 U, VF, ID: 6832 $60.00 Add to Cart
1849 Belgium #1 1849 Belgium #1 U, VF, ID: 10988 $60.00 Add to Cart
1849 Belgium #1 1849 Belgium #1 U, F-VF, ID: 219 $52.00 Add to Cart
1849 Belgium #1, pair 1849 Belgium #1, pair U, F-VF, ID: 218 $52.00 Add to Cart
1849 Belgium #1 1849 Belgium #1 U, F, ID: 4474 $43.00 Add to Cart
1849 Belgium #1 1849 Belgium #1 U, F, ID: 222 $43.00 Add to Cart
1849 Belgium #1 1849 Belgium #1 U, JF, ID: 11063 $36.00 Add to Cart
1849 Belgium #1 1849 Belgium #1 U, VG, ID: 5026 $30.00 Add to Cart
1849 Belgium #1 1849 Belgium #1 U, VG, ID: 225 $30.00 Add to Cart
1849 Belgium #2 1849 Belgium #2 U, VG, ID: 5027 $23.00 Add to Cart
1851 Belgium #6 1851 Belgium #6 U, F, ID: 7702 $6.80 Add to Cart
1930 Belgium #C1 1930 Belgium #C1 *HR, F-VF, ID: 9592 $0.50 Add to Cart
1929 Belgium #E1 1929 Belgium #E1 U, F-VF, ID: 9988 $0.50 Add to Cart
1879 Belgium #Q1 1879 Belgium #Q1 U, VG, ID: 4968 $3.75 Add to Cart
1879 Belgium #Q1 1879 Belgium #Q1 U, VG, ID: 4224 $3.75 Add to Cart
User Account
Forgot Password? | Register
 
Shopping Cart
 
Font Size
AAA